Résultats pour le Mercure 202 (Z=80, N=122) switch to english
    203Tl    
    Z=81 & N=122    
201Hg Z=80 & N=121
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -1555.93 70.28 -1808.83 -2739.24 14798.70 22503.20 -0.808 -0.803 0.075 0.041
-0.55 -1561.83 68.10 -1666.34 -2502.73 12347.20 18521.40 -0.745 -0.733 0.063 0.033
-0.50 -1566.78 68.00 -1510.35 -2279.71 10048.70 15227.60 -0.675 -0.668 0.051 0.027
-0.45 -1568.85 61.50 -1340.49 -2070.56 8443.28 13210.60 -0.599 -0.607 0.043 0.024
-0.40 -1571.16 55.17 -1200.14 -1831.91 8238.23 13082.30 -0.536 -0.537 0.042 0.024
-0.35 -1573.34 47.25 -1058.86 -1594.18 6359.13 9878.67 -0.473 -0.467 0.032 0.018
-0.30 -1574.54 33.58 -911.01 -1363.03 4308.10 6429.04 -0.407 -0.399 0.022 0.012
-0.25 -1577.71 25.43 -753.66 -1141.37 2270.83 3252.93 -0.337 -0.334 0.012 0.006
-0.20 -1581.98 18.84 -593.44 -922.59 649.54 972.61 -0.265 -0.270 0.003 0.002
-0.15 -1587.41 11.36 -448.26 -688.76 -573.89 -1027.28 -0.200 -0.202 -0.003 -0.002
-0.10 -1590.81 8.44 -300.05 -457.96 -1242.71 -2052.92 -0.134 -0.134 -0.006 -0.004
-0.05 -1591.13 2.63 -145.13 -233.88 -656.80 -1173.78 -0.065 -0.069 -0.003 -0.002
0.00 -1591.12 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -1590.75 2.00 146.99 232.01 -431.19 -770.41 0.066 0.068 -0.002 -0.001
0.10 -1588.14 6.04 299.80 458.22 -683.88 -1257.30 0.134 0.134 -0.003 -0.002
0.15 -1582.29 9.93 452.10 684.92 -122.98 -330.82 0.202 0.201 -0.001 -0.001
0.20 -1576.93 23.17 597.98 918.04 1555.33 2570.08 0.267 0.269 0.008 0.005
0.25 -1573.81 30.88 748.07 1146.96 2434.94 3813.90 0.334 0.336 0.012 0.007
0.30 -1571.87 35.38 898.50 1375.54 2618.61 4031.11 0.402 0.403 0.013 0.007
0.35 -1571.09 41.82 1049.66 1603.39 2755.24 4195.63 0.469 0.470 0.014 0.008
0.40 -1571.25 49.01 1202.49 1829.56 3730.13 5669.84 0.537 0.536 0.019 0.010
0.45 -1572.24 63.50 1360.86 2050.19 6488.05 9706.62 0.608 0.601 0.033 0.017
0.50 -1573.92 77.18 1526.43 2263.63 9261.42 13440.50 0.682 0.663 0.047 0.024
0.55 -1575.24 81.29 1691.79 2477.28 11710.20 16567.00 0.756 0.726 0.060 0.030
0.60 -1575.92 91.32 1847.40 2700.67 14190.10 20057.00 0.826 0.791 0.072 0.036
0.65 -1575.43 94.77 1987.01 2940.07 16694.70 24475.20 0.888 0.862 0.085 0.044
0.70 -1573.89 90.76 2124.23 3181.85 19741.40 30119.20 0.949 0.932 0.100 0.054
0.75 -1571.96 89.93 2273.97 3411.13 23357.70 35706.00 1.016 1.000 0.119 0.064
0.80 -1569.86 93.62 2423.87 3640.23 28620.40 44240.90 1.083 1.067 0.146 0.080
0.85 -1568.34 105.05 2578.16 3864.95 36669.30 56689.70 1.152 1.133 0.187 0.102
0.90 -1567.34 112.40 2741.27 4080.85 44461.90 67320.90 1.225 1.196 0.226 0.121
0.95 -1566.45 118.66 2900.68 4300.45 49871.00 74686.30 1.296 1.260 0.254 0.134
1.00 -1565.29 120.66 3053.28 4526.84 52942.70 78867.20 1.365 1.327 0.269 0.142
1.05 -1564.12 122.77 3205.64 4753.49 54748.40 81257.70 1.433 1.393 0.278 0.146
1.10 -1562.84 124.12 3358.33 4979.81 57859.40 85617.10 1.501 1.459 0.294 0.154
1.15 -1561.53 125.31 3502.82 5214.32 60921.80 90213.20 1.565 1.528 0.310 0.162
1.20 -1560.48 127.82 3639.74 5456.40 63611.00 94552.40 1.627 1.599 0.324 0.170
1.25 -1559.72 131.50 3770.94 5704.20 64866.70 97036.80 1.685 1.672 0.330 0.175
1.30 -1559.42 136.58 3910.49 5943.67 65393.30 98235.10 1.748 1.742 0.333 0.177
Z=80 & N=123 203Hg
    Z=79 & N=122    
    201Au    
         
© CEA/DAM Janvier 2006 • Mentions légales
© CEA 2006 • Tous droits réservés