Résultats pour l'Europium 141 (Z=63, N=78) switch to english
    142Gd    
    Z=64 & N=78    
140Eu Z=63 & N=77
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -1134.04 40.94 -1112.66 -1385.42 7187.53 8996.49 -5/2 -0.802 -0.807 0.075 0.041
-0.55 -1139.93 44.90 -1022.33 -1267.58 5962.64 7403.38 -5/2 -0.737 -0.738 0.062 0.034
-0.50 -1143.41 43.65 -940.18 -1141.56 5242.84 6305.61 -5/2 -0.678 -0.665 0.055 0.029
-0.45 -1145.80 41.55 -861.55 -1012.00 4733.26 5522.78 -5/2 -0.621 -0.590 0.049 0.025
-0.40 -1148.45 34.35 -754.77 -910.61 4054.26 4856.17 -7/2 -0.544 -0.530 0.042 0.022
-0.35 -1150.92 31.70 -658.24 -798.97 3375.92 3918.66 -7/2 -0.475 -0.465 0.035 0.018
-0.30 -1152.18 23.06 -566.24 -682.81 2307.51 2648.60 -9/2 -0.408 -0.398 0.024 0.012
-0.25 -1153.68 16.77 -484.18 -556.69 1585.63 1587.54 -9/2 -0.349 -0.324 0.017 0.007
-0.20 -1155.16 11.86 -393.79 -438.89 775.39 538.43 3/2 -0.284 -0.256 0.008 0.002
-0.15 -1156.19 8.27 -296.84 -327.68 -9.61 -355.49 -11/2 -0.214 -0.191 0.000 -0.002
-0.10 -1155.62 4.25 -199.03 -217.31 -268.70 -465.81 1/2 -0.144 -0.127 -0.003 -0.002
-0.05 -1155.02 1.08 -100.92 -107.25 -155.62 -185.32 1/2 -0.073 -0.062 -0.002 -0.001
0.00 -1154.30 0.02 -0.80 0.81 -93.75 -84.50 1/2 -0.001 0.000 -0.001 0.000
0.05 -1154.72 0.99 100.40 107.77 -162.44 -174.92 5/2 0.072 0.063 -0.002 -0.001
0.10 -1155.63 4.36 199.54 216.80 -278.38 -319.38 5/2 0.144 0.126 -0.003 -0.001
0.15 -1155.73 7.69 305.60 318.92 -270.04 -393.06 -1/2 0.220 0.186 -0.003 -0.002
0.20 -1154.70 11.01 404.29 428.41 -255.82 -405.54 -1/2 0.292 0.250 -0.003 -0.002
0.25 -1153.65 17.01 494.30 546.57 788.17 833.01 -3/2 0.356 0.318 0.008 0.004
0.30 -1153.15 23.80 586.23 662.81 2061.61 2248.71 3/2 0.423 0.386 0.022 0.010
0.35 -1152.80 27.45 674.77 782.44 2710.25 2968.14 -5/2 0.487 0.456 0.028 0.013
0.40 -1152.13 29.06 757.28 908.11 3274.65 3704.52 -5/2 0.546 0.529 0.034 0.017
0.45 -1151.44 32.46 841.68 1031.88 3880.52 4575.74 3/2 0.607 0.601 0.040 0.021
0.50 -1151.31 38.19 928.65 1153.09 4719.80 5735.96 3/2 0.670 0.672 0.049 0.026
0.55 -1151.62 45.31 1021.19 1268.72 5898.03 7090.07 -1/2 0.736 0.739 0.062 0.032
0.60 -1152.16 52.30 1116.58 1381.51 7350.43 8691.31 9/2 0.805 0.805 0.077 0.040
0.65 -1151.62 55.55 1209.67 1496.59 8836.75 10558.90 9/2 0.872 0.872 0.092 0.048
0.70 -1151.19 56.09 1326.35 1588.08 11107.60 12433.90 1/2 0.957 0.925 0.116 0.057
0.75 -1150.55 55.97 1416.03 1706.57 12553.20 14218.80 1/2 1.021 0.994 0.131 0.065
0.80 -1148.66 70.68 1504.06 1826.72 13931.20 16065.30 1/2 1.085 1.064 0.145 0.073
0.85 -1146.40 68.15 1615.92 1918.95 16682.80 18346.70 -1/2 1.165 1.118 0.174 0.083
0.90 -1144.32 66.67 1699.09 2048.03 18340.40 21047.00 -1/2 1.225 1.193 0.191 0.096
0.95 -1142.32 63.83 1786.53 2168.77 20073.30 23537.30 -1/2 1.288 1.263 0.209 0.107
1.00 -1141.01 65.23 1882.08 2281.41 21991.50 25967.50 3/2 1.357 1.329 0.229 0.118
1.05 -1139.66 69.79 1964.90 2406.76 23877.80 28998.60 3/2 1.417 1.402 0.249 0.132
1.10 -1138.75 73.41 2068.62 2511.20 25778.40 31068.90 -5/2 1.492 1.463 0.269 0.141
1.15 -1137.98 76.93 2159.91 2628.08 27908.50 33990.20 -5/2 1.558 1.531 0.291 0.155
1.20 -1137.23 78.29 2264.65 2731.51 29712.80 35859.50 -3/2 1.633 1.591 0.310 0.163
1.25 -1135.98 80.76 2365.37 2838.96 32080.70 38408.20 -3/2 1.706 1.654 0.335 0.175
1.30 -1135.20 81.93 2470.25 2942.25 34581.60 40749.30 -1/2 1.782 1.714 0.361 0.185
Z=63 & N=79 142Eu
    Z=62 & N=78    
    140Sm