Results for Silver 148 (Z=47, N=101) version française
    149Cd    
    Z=48 & N=101    
147Ag Z=47 & N=100
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -1050.70 63.74 -795.24 -1912.94 6175.98 17723.90 7/2 -15/2 -0.744 -0.833 0.081 0.058
-0.55 -1050.71 53.26 -738.00 -1744.51 5386.00 15007.60 7/2 3/2 -0.691 -0.760 0.071 0.049
-0.50 -1052.65 46.12 -665.88 -1590.94 4588.78 13109.10 -11/2 1/2 -0.623 -0.693 0.060 0.043
-0.45 -1055.00 41.17 -588.02 -1443.12 3614.76 10878.80 -1/2 1/2 -0.550 -0.629 0.047 0.036
-0.40 -1057.22 34.10 -531.38 -1274.07 2745.93 7328.76 -1/2 5/2 -0.497 -0.555 0.036 0.024
-0.35 -1060.24 30.03 -463.20 -1116.58 1590.75 4013.63 1/2 -1/2 -0.434 -0.486 0.021 0.013
-0.30 -1062.77 25.03 -405.90 -948.19 1355.09 3672.61 1/2 9/2 -0.380 -0.413 0.018 0.012
-0.25 -1064.21 21.24 -333.36 -795.05 883.68 2482.33 1/2 -1/2 -0.312 -0.346 0.012 0.008
-0.20 -1064.69 15.37 -249.91 -652.82 665.70 1928.54 3/2 -3/2 -0.234 -0.284 0.009 0.006
-0.15 -1064.80 9.07 -180.48 -496.57 420.68 1162.28 3/2 -3/2 -0.169 -0.216 0.006 0.004
-0.10 -1064.75 4.36 -123.16 -328.21 187.44 519.82 3/2 -1/2 -0.115 -0.143 0.002 0.002
-0.05 -1064.40 1.03 -64.13 -161.55 0.09 12.90 1/2 -1/2 -0.060 -0.070 0.000 0.000
0.00 -1064.06 0.13 7.02 -7.02 -214.99 -545.29 9/2 -1/2 0.007 -0.003 -0.003 -0.002
0.05 -1064.47 1.30 67.25 158.43 82.38 162.52 9/2 -1/2 0.063 0.069 0.001 0.001
0.10 -1065.18 5.55 138.75 312.62 130.14 46.65 7/2 -3/2 0.130 0.136 0.002 0.000
0.15 -1066.07 15.29 202.90 474.14 315.79 476.83 7/2 -3/2 0.190 0.207 0.004 0.002
0.20 -1066.66 16.82 255.30 647.43 578.11 1000.62 7/2 -7/2 0.239 0.282 0.008 0.003
0.25 -1066.82 25.86 314.41 814.00 1205.00 2980.91 7/2 -7/2 0.294 0.355 0.016 0.010
0.30 -1066.87 34.77 391.07 963.02 2212.68 5259.90 1/2 -7/2 0.366 0.419 0.029 0.017
0.35 -1066.48 44.95 466.58 1113.19 2385.87 5128.08 -1/2 -5/2 0.437 0.485 0.031 0.017
0.40 -1066.02 48.52 520.65 1284.80 3197.36 8473.00 -1/2 1/2 0.487 0.560 0.042 0.028
0.45 -1064.27 55.40 570.71 1460.43 4028.80 12217.40 -1/2 -5/2 0.534 0.636 0.053 0.040
0.50 -1061.72 51.48 652.03 1604.79 5049.85 14503.70 -1/2 -5/2 0.610 0.699 0.066 0.048
0.55 -1059.42 50.32 723.92 1758.58 5737.36 16747.10 -1/2 -11/2 0.678 0.766 0.075 0.055
0.60 -1057.38 61.83 811.74 1896.45 8089.11 22030.70 -3/2 -11/2 0.760 0.826 0.106 0.073
0.65 -1056.08 66.00 886.87 2046.99 8776.69 23235.70 -3/2 -5/2 0.830 0.892 0.115 0.076
0.70 -1054.92 63.60 968.87 2190.68 9947.23 25319.70 -3/2 1/2 0.907 0.954 0.130 0.083
0.75 -1053.88 61.04 1045.84 2339.39 9980.11 24759.10 -3/2 -3/2 0.979 1.019 0.131 0.082
0.80 -1053.47 63.45 1132.44 2478.47 9743.50 22567.40 1/2 -3/2 1.060 1.080 0.128 0.074
0.85 -1053.21 68.16 1197.00 2639.59 10490.40 23890.60 1/2 -3/2 1.120 1.150 0.137 0.079
0.90 -1052.95 70.50 1255.36 2806.91 11630.10 26902.70 1/2 1/2 1.175 1.223 0.152 0.089
0.95 -1052.18 72.81 1316.93 2971.02 12656.90 29744.50 1/2 1/2 1.233 1.294 0.166 0.098
1.00 -1051.02 75.44 1376.98 3136.66 12838.10 29964.80 1/2 5/2 1.289 1.366 0.168 0.099
1.05 -1050.01 76.88 1448.04 3291.29 13889.90 32502.80 1/2 5/2 1.355 1.434 0.182 0.107
1.10 -1048.96 78.25 1516.82 3448.20 15167.50 35921.10 -7/2 -1/2 1.420 1.502 0.199 0.118
1.15 -1047.93 82.58 1584.48 3606.21 16384.70 38612.90 -7/2 -1/2 1.483 1.571 0.215 0.127
1.20 -1046.88 88.25 1666.98 3749.40 17512.40 40294.40 -1/2 -1/2 1.560 1.633 0.230 0.133
1.25 -1045.99 85.70 1725.58 3916.47 20796.50 50543.00 1/2 1/2 1.615 1.706 0.273 0.166
1.30 -1045.41 100.10 1805.04 4062.68 25595.70 60542.80 -1/2 -5/2 1.690 1.770 0.335 0.199
Z=47 & N=102 149Ag
    DRIP LINE