Results for Ruthenium 135 (Z=44, N=91) version française
    136Rh    
    Z=45 & N=91    
134Ru Z=44 & N=90
β EHF IX Q2Z Q2N Q4Z Q4N KN β2Z β2N β4Z β4N
-0.60 -981.42 39.41 -698.84 -1624.60 5002.56 13254.30 5/2 -0.743 -0.835 0.079 0.055
-0.55 -987.12 43.74 -653.13 -1476.69 4312.39 10243.40 9/2 -0.694 -0.759 0.068 0.042
-0.50 -990.75 47.87 -598.59 -1337.61 3557.57 7917.64 9/2 -0.636 -0.688 0.056 0.033
-0.45 -991.96 35.72 -539.43 -1203.15 2870.01 6543.32 11/2 -0.573 -0.618 0.045 0.027
-0.40 -993.88 30.37 -475.71 -1073.25 2157.16 5180.00 11/2 -0.506 -0.552 0.034 0.021
-0.35 -996.72 34.03 -409.28 -946.06 1500.92 4143.39 -1/2 -0.435 -0.486 0.024 0.017
-0.30 -998.61 27.18 -344.98 -816.74 913.89 3105.20 13/2 -0.367 -0.420 0.014 0.013
-0.25 -1000.36 16.87 -290.38 -677.71 602.13 2414.62 1/2 -0.309 -0.348 0.010 0.010
-0.20 -1002.52 14.93 -225.40 -549.08 643.25 2848.17 -5/2 -0.240 -0.282 0.010 0.012
-0.15 -1004.11 9.75 -159.62 -421.24 449.23 2014.26 -5/2 -0.170 -0.217 0.007 0.008
-0.10 -1005.46 5.46 -102.84 -284.40 171.02 765.16 -3/2 -0.109 -0.146 0.003 0.003
-0.05 -1006.17 1.36 -49.77 -143.85 32.41 126.23 -3/2 -0.053 -0.074 0.001 0.001
0.00 -1006.26 0.04 -1.78 1.78 -9.94 -31.02 -1/2 -0.002 0.001 0.000 0.000
0.05 -1006.21 1.19 50.39 143.23 23.23 64.22 -1/2 0.054 0.074 0.000 0.000
0.10 -1005.83 4.19 103.90 283.33 205.93 545.14 -7/2 0.110 0.146 0.003 0.002
0.15 -1005.19 9.26 161.57 419.29 492.63 1010.57 -1/2 0.172 0.216 0.008 0.004
0.20 -1004.56 13.95 219.96 554.52 978.14 2483.52 -5/2 0.234 0.285 0.015 0.010
0.25 -1003.36 21.96 279.23 688.87 1675.36 4910.56 -5/2 0.297 0.354 0.027 0.020
0.30 -1002.15 45.39 334.33 827.39 2663.54 8379.14 3/2 0.355 0.425 0.042 0.035
0.35 -1000.39 30.97 401.32 954.02 2715.69 7964.29 -11/2 0.427 0.490 0.043 0.033
0.40 -998.72 41.48 471.34 1077.62 3394.00 9708.98 -11/2 0.501 0.554 0.054 0.040
0.45 -997.22 43.40 544.78 1197.80 3402.87 8932.15 -3/2 0.579 0.616 0.054 0.037
0.50 -995.58 38.03 612.58 1323.62 3588.87 9036.16 5/2 0.651 0.680 0.057 0.037
0.55 -994.20 36.78 666.30 1463.52 3846.33 10230.10 1/2 0.708 0.752 0.061 0.042
0.60 -993.47 41.20 739.63 1583.81 4276.97 10066.90 1/2 0.786 0.814 0.068 0.042
0.65 -992.90 47.71 810.33 1706.73 4920.30 10584.50 1/2 0.861 0.877 0.078 0.044
0.70 -992.69 52.51 870.71 1839.97 5914.59 12656.50 1/2 0.926 0.946 0.094 0.052
0.75 -992.56 61.11 924.60 1979.70 7432.42 17198.90 -1/2 0.983 1.018 0.118 0.071
0.80 -992.20 66.52 972.39 2125.53 8363.92 20292.00 -9/2 1.034 1.092 0.132 0.084
0.85 -991.67 69.99 1021.25 2270.29 9235.06 23161.50 -9/2 1.086 1.167 0.146 0.096
0.90 -990.74 65.82 1078.91 2406.25 9984.05 24680.50 5/2 1.147 1.237 0.158 0.102
0.95 -989.96 67.32 1143.43 2535.35 11220.70 27485.10 -3/2 1.215 1.303 0.178 0.114
1.00 -989.06 69.34 1209.88 2662.51 12068.50 28807.80 -3/2 1.286 1.368 0.191 0.119
1.05 -988.19 73.03 1268.50 2797.52 13204.70 31630.90 1/2 1.348 1.438 0.209 0.131
1.10 -987.32 78.12 1336.22 2923.41 14346.30 33906.40 1/2 1.420 1.503 0.227 0.140
1.15 -986.11 80.75 1400.93 3052.33 15423.00 36326.10 1/2 1.489 1.569 0.244 0.150
1.20 -984.55 80.83 1452.76 3194.12 16464.90 39896.20 -3/2 1.544 1.642 0.261 0.165
1.25 -982.77 80.18 1505.99 3334.51 17320.00 42878.30 -3/2 1.601 1.714 0.274 0.177
1.30 -980.96 79.71 1560.70 3473.42 18258.50 45936.60 9/2 1.659 1.785 0.289 0.190
DRIP LINE  
    DRIP LINE