Results for Bromine 66 (Z=35, N=31) version française
         
    DRIP LINE    
  DRIP LINE
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -506.61 13.17 -380.73 -324.20 1287.93 1082.74 7/2 -3/2 -0.820 -0.788 0.067 0.034
-0.55 -509.13 11.30 -348.50 -297.69 1112.42 942.23 7/2 -3/2 -0.750 -0.724 0.057 0.030
-0.50 -512.98 10.44 -318.57 -268.88 1115.75 916.04 -1/2 9/2 -0.686 -0.654 0.058 0.029
-0.45 -517.69 10.75 -288.29 -240.41 968.38 813.83 -1/2 9/2 -0.621 -0.584 0.050 0.026
-0.40 -522.02 11.21 -258.14 -211.82 723.74 600.05 9/2 -3/2 -0.556 -0.515 0.037 0.019
-0.35 -525.52 11.91 -227.62 -183.59 556.69 444.83 9/2 -3/2 -0.490 -0.446 0.029 0.014
-0.30 -527.10 7.96 -197.57 -154.90 409.65 299.37 9/2 -5/2 -0.425 -0.377 0.021 0.009
-0.25 -526.86 7.49 -166.10 -127.63 290.42 192.52 9/2 -5/2 -0.358 -0.310 0.015 0.006
-0.20 -526.81 6.83 -128.54 -106.44 103.83 95.35 -1/2 -5/2 -0.277 -0.259 0.005 0.003
-0.15 -525.79 4.24 -96.62 -79.61 56.01 63.70 -1/2 -1/2 -0.208 -0.194 0.003 0.002
-0.10 -524.96 2.13 -64.80 -52.69 6.40 15.06 -1/2 -1/2 -0.140 -0.128 0.000 0.000
-0.05 -524.38 0.47 -32.20 -26.55 -19.84 -12.92 -1/2 -1/2 -0.069 -0.065 -0.001 0.000
0.00 -524.07 0.06 1.75 -1.75 3.80 2.80 -1/2 -1/2 0.004 -0.004 0.000 0.000
0.05 -524.42 0.66 30.43 28.32 -72.68 -51.58 -1/2 -3/2 0.066 0.069 -0.004 -0.002
0.10 -525.01 2.49 64.12 53.37 -102.62 -68.29 -3/2 -3/2 0.138 0.130 -0.005 -0.002
0.15 -525.78 5.52 96.02 80.22 -224.06 -145.11 -3/2 -3/2 0.207 0.195 -0.012 -0.005
0.20 -526.54 8.55 124.81 110.16 -184.83 -68.84 -3/2 -1/2 0.269 0.268 -0.010 -0.002
0.25 -526.62 8.62 159.15 134.57 -29.57 29.32 -3/2 -1/2 0.343 0.327 -0.002 0.001
0.30 -526.44 8.01 198.76 153.71 152.10 96.70 1/2 -1/2 0.428 0.374 0.008 0.003
0.35 -525.68 9.28 230.90 180.31 221.12 123.65 1/2 -1/2 0.497 0.438 0.011 0.004
0.40 -524.36 11.34 261.52 208.44 375.94 244.38 1/2 -1/2 0.563 0.507 0.019 0.008
0.45 -523.91 14.44 295.79 232.91 1219.37 890.10 3/2 1/2 0.637 0.566 0.063 0.028
0.50 -523.83 14.72 321.48 265.96 1494.78 1195.23 3/2 -7/2 0.692 0.647 0.077 0.038
0.55 -523.63 19.27 350.70 295.49 1853.21 1570.73 3/2 -7/2 0.755 0.718 0.096 0.049
0.60 -523.21 20.93 386.35 318.58 2289.73 1868.64 -1/2 -7/2 0.832 0.775 0.118 0.059
0.65 -523.05 20.64 409.06 354.62 1962.89 1762.62 -7/2 3/2 0.881 0.862 0.101 0.055
0.70 -523.14 20.29 441.91 380.52 2299.97 2024.78 -7/2 3/2 0.952 0.925 0.119 0.064
0.75 -522.57 19.97 474.93 406.23 2668.35 2302.45 -7/2 3/2 1.023 0.988 0.138 0.072
0.80 -521.46 19.43 509.02 430.89 3115.72 2602.62 -7/2 3/2 1.096 1.048 0.161 0.082
0.85 -520.08 19.99 544.50 454.15 3034.15 2593.88 -3/2 3/2 1.173 1.104 0.157 0.082
0.90 -518.83 20.34 584.32 473.08 3714.02 2921.99 1/2 3/2 1.258 1.150 0.192 0.092
0.95 -517.46 21.25 623.79 492.35 4737.71 3382.71 -1/2 3/2 1.343 1.197 0.245 0.106
1.00 -515.95 22.18 660.62 514.28 5444.75 3745.46 -1/2 3/2 1.423 1.250 0.281 0.118
1.05 -514.25 22.99 696.04 537.60 6151.96 4129.79 -1/2 3/2 1.499 1.307 0.318 0.130
1.10 -512.92 25.03 725.59 566.79 7066.86 4922.25 1/2 -5/2 1.562 1.378 0.365 0.155
1.15 -511.95 25.56 758.53 592.59 7922.71 5557.98 1/2 -5/2 1.633 1.441 0.409 0.175
1.20 -510.83 25.42 786.86 623.01 8515.18 6148.00 1/2 -5/2 1.694 1.515 0.440 0.194
1.25 -509.65 25.58 813.72 654.89 9059.78 6746.66 1/2 -5/2 1.752 1.592 0.468 0.212
1.30 -508.42 29.15 841.56 685.80 9660.30 7376.13 1/2 -1/2 1.812 1.667 0.499 0.232
Z=35 & N=32 67 Br
    Z=34 & N=31    
    65 Se