Results for Phosphorus 42 (Z=15, N=27) version française
    43 S    
    Z=16 & N=27    
41 P Z=15 & N=26
β EHF IX Q2Z Q2N Q4Z Q4N KZ KN β2Z β2N β4Z β4N
-0.60 -312.56 6.49 -107.99 -223.90 371.00 978.99 -7/2 1/2 -0.733 -0.845 0.082 0.065
-0.55 -314.97 6.52 -101.98 -202.26 333.79 786.12 -7/2 1/2 -0.693 -0.763 0.074 0.052
-0.50 -317.54 6.80 -86.76 -189.81 229.81 701.21 3/2 1/2 -0.589 -0.716 0.051 0.046
-0.45 -319.32 5.61 -78.82 -170.09 189.07 556.91 3/2 1/2 -0.535 -0.642 0.042 0.037
-0.40 -320.48 5.50 -70.90 -150.36 149.82 439.25 3/2 1/2 -0.482 -0.567 0.033 0.029
-0.35 -321.29 5.69 -65.45 -128.15 140.91 404.72 3/2 -1/2 -0.444 -0.484 0.031 0.027
-0.30 -322.08 5.37 -56.63 -109.32 105.62 302.55 3/2 -1/2 -0.385 -0.412 0.023 0.020
-0.25 -322.40 5.05 -45.45 -92.84 74.09 227.00 1/2 -1/2 -0.309 -0.350 0.016 0.015
-0.20 -322.20 3.90 -36.11 -74.52 47.10 147.16 1/2 -1/2 -0.245 -0.281 0.010 0.010
-0.15 -322.03 2.42 -27.63 -57.12 26.98 87.31 1/2 -1/2 -0.188 -0.216 0.006 0.006
-0.10 -321.63 0.82 -18.40 -37.55 4.51 11.62 1/2 -1/2 -0.125 -0.142 0.001 0.001
-0.05 -321.26 0.17 -9.32 -18.34 -7.67 -30.18 1/2 -1/2 -0.063 -0.069 -0.002 -0.002
0.00 -321.01 0.08 -0.02 0.02 -9.40 -34.72 1/2 -1/2 0.000 0.000 -0.002 -0.002
0.05 -321.03 0.30 9.85 17.82 -11.51 -40.90 1/2 -1/2 0.067 0.067 -0.003 -0.003
0.10 -322.12 0.36 19.29 36.09 -12.26 -44.14 1/2 -7/2 0.131 0.136 -0.003 -0.003
0.15 -322.69 1.53 28.27 54.55 -1.50 -7.74 1/2 -7/2 0.192 0.206 0.000 -0.001
0.20 -322.48 4.88 37.05 73.58 15.26 31.00 1/2 -7/2 0.252 0.278 0.003 0.002
0.25 -322.69 5.78 42.76 95.55 -5.62 -61.62 1/2 -1/2 0.290 0.360 -0.001 -0.004
0.30 -323.03 5.99 50.94 115.02 11.42 -6.80 1/2 -1/2 0.346 0.434 0.003 0.000
0.35 -322.72 6.82 59.08 134.52 34.35 87.95 1/2 -1/2 0.401 0.508 0.008 0.006
0.40 -322.04 6.35 75.95 145.31 12.36 26.32 5/2 -1/2 0.516 0.548 0.003 0.002
0.45 -321.47 6.27 84.31 164.61 39.34 125.88 5/2 -1/2 0.573 0.621 0.009 0.008
0.50 -320.40 6.25 92.53 184.04 67.69 249.29 5/2 -1/2 0.628 0.694 0.015 0.016
0.55 -318.93 6.27 100.34 203.49 96.28 405.79 5/2 -1/2 0.681 0.768 0.021 0.027
0.60 -317.53 7.24 103.06 228.83 122.91 736.68 5/2 -5/2 0.700 0.863 0.027 0.049
0.65 -316.00 7.09 105.77 253.78 145.22 1324.27 5/2 -5/2 0.718 0.957 0.032 0.087
0.70 -313.77 7.04 118.96 268.24 257.32 1320.50 5/2 -5/2 0.808 1.012 0.057 0.087
0.75 -312.78 6.94 144.03 270.83 424.88 1044.80 -1/2 -5/2 0.978 1.022 0.094 0.069
0.80 -312.06 6.81 151.12 291.40 454.65 1236.71 -1/2 1/2 1.026 1.099 0.100 0.082
0.85 -311.39 11.04 159.62 310.55 492.13 1391.25 -1/2 1/2 1.084 1.172 0.108 0.092
0.90 -310.50 12.66 167.96 329.87 538.27 1539.15 -1/2 1/2 1.141 1.245 0.119 0.102
0.95 -310.07 11.92 184.83 340.66 921.39 1916.99 1/2 -5/2 1.255 1.285 0.203 0.127
1.00 -309.80 12.32 192.46 360.69 987.40 2102.80 1/2 -5/2 1.307 1.361 0.217 0.139
1.05 -309.43 12.71 200.38 380.42 1055.26 2284.36 1/2 -5/2 1.361 1.435 0.232 0.151
1.10 -308.93 13.04 208.65 399.81 1127.91 2470.93 1/2 -5/2 1.417 1.508 0.248 0.163
1.15 -308.28 13.22 217.19 418.95 1208.51 2679.21 1/2 -5/2 1.475 1.581 0.266 0.177
1.20 -307.48 13.17 225.87 437.88 1293.08 2894.90 1/2 -5/2 1.534 1.652 0.285 0.191
1.25 -306.53 13.02 234.38 457.04 1376.17 3110.49 1/2 -5/2 1.592 1.724 0.303 0.205
1.30 -305.56 12.86 240.57 478.52 1466.68 3343.70 1/2 3/2 1.634 1.805 0.323 0.221
Z=15 & N=28 43 P
    Z=14 & N=27    
    41 Si