Results for Nitrogen 17 (Z=7, N=10) version française
    18 O    
    Z=8 & N=10    
16 N Z=7 & N=9
β EHF IX Q2Z Q2N Q4Z Q4N KZ β2Z β2N β4Z β4N
-0.60 -114.45 1.15 -24.23 -49.28 42.02 150.52 -1/2 -0.644 -0.917 0.066 0.090
-0.55 -116.50 1.12 -22.03 -45.35 35.72 142.34 -1/2 -0.586 -0.844 0.056 0.085
-0.50 -118.32 1.09 -20.17 -41.08 30.17 123.27 -1/2 -0.536 -0.765 0.048 0.073
-0.45 -119.98 1.05 -18.29 -36.83 24.84 103.08 -1/2 -0.487 -0.686 0.039 0.061
-0.40 -121.42 1.00 -16.52 -32.48 19.90 78.31 -1/2 -0.439 -0.605 0.031 0.047
-0.35 -122.63 0.93 -14.47 -28.40 15.11 60.37 -1/2 -0.385 -0.529 0.024 0.036
-0.30 -123.61 0.46 -12.30 -24.45 10.46 44.29 -1/2 -0.327 -0.455 0.016 0.026
-0.25 -124.09 0.34 -10.56 -20.07 7.52 22.70 -1/2 -0.281 -0.374 0.012 0.014
-0.20 -124.55 0.24 -8.28 -16.23 4.57 14.06 -1/2 -0.220 -0.302 0.007 0.008
-0.15 -124.88 0.15 -6.17 -12.21 2.49 8.72 -1/2 -0.164 -0.227 0.004 0.005
-0.10 -125.02 0.07 -4.01 -8.23 1.04 3.82 -1/2 -0.107 -0.153 0.002 0.002
-0.05 -125.09 0.02 -1.96 -4.17 0.24 0.93 -1/2 -0.052 -0.078 0.000 0.001
0.00 -125.10 0.00 0.00 0.00 0.00 0.00 -1/2 0.000 0.000 0.000 0.000
0.05 -125.09 0.02 1.88 4.25 0.22 0.89 -1/2 0.050 0.079 0.000 0.001
0.10 -125.05 0.07 3.71 8.54 0.87 3.54 -1/2 0.099 0.159 0.001 0.002
0.15 -124.97 0.16 5.51 12.87 1.95 7.98 -1/2 0.146 0.240 0.003 0.005
0.20 -124.89 0.28 7.13 17.38 3.55 18.96 -1/2 0.190 0.324 0.006 0.011
0.25 -124.71 0.42 8.87 21.76 5.66 29.13 -1/2 0.236 0.405 0.009 0.017
0.30 -124.47 0.58 10.62 26.13 8.44 42.63 -1/2 0.282 0.486 0.013 0.025
0.35 -124.16 0.96 11.89 30.99 10.62 60.37 -1/2 0.316 0.577 0.017 0.036
0.40 -123.76 1.16 13.53 35.47 14.41 82.97 -1/2 0.360 0.660 0.023 0.049
0.45 -123.26 1.37 15.16 39.97 18.92 109.27 -1/2 0.403 0.744 0.030 0.065
0.50 -122.72 1.56 16.75 44.51 23.94 140.72 -1/2 0.445 0.829 0.038 0.084
0.55 -122.05 1.77 18.32 49.06 29.79 174.63 -1/2 0.487 0.913 0.047 0.104
0.60 -121.31 1.97 19.86 53.65 36.33 212.52 -1/2 0.528 0.999 0.057 0.127
0.65 -120.50 2.16 21.37 58.26 43.66 254.34 -1/2 0.568 1.085 0.069 0.151
0.70 -119.63 2.30 22.88 62.88 51.92 299.84 -1/2 0.609 1.171 0.082 0.179
0.75 -118.68 2.39 25.41 66.47 66.46 330.40 -1/2 0.676 1.237 0.105 0.197
0.80 -118.11 2.02 39.41 58.60 122.98 208.12 1/2 1.048 1.091 0.194 0.124
0.85 -117.71 1.96 41.75 62.39 137.98 234.59 1/2 1.110 1.161 0.217 0.140
0.90 -117.22 1.89 44.05 66.21 153.42 262.23 1/2 1.172 1.233 0.242 0.156
0.95 -116.65 1.85 46.31 70.08 169.08 290.94 1/2 1.232 1.305 0.266 0.173
1.00 -116.02 1.87 48.51 74.00 184.56 320.35 1/2 1.290 1.378 0.291 0.191
1.05 -115.35 2.30 50.58 78.06 200.14 354.79 1/2 1.345 1.453 0.315 0.211
1.10 -114.64 2.84 52.45 82.31 215.77 397.08 1/2 1.395 1.532 0.340 0.236
1.15 -113.85 2.94 54.71 86.18 228.79 415.85 1/2 1.455 1.604 0.361 0.248
1.20 -113.16 3.00 56.14 90.87 245.99 480.80 1/2 1.493 1.692 0.388 0.286
1.25 -112.38 3.02 58.07 95.07 261.58 519.09 1/2 1.544 1.770 0.412 0.309
1.30 -111.67 3.08 59.41 99.85 278.93 590.00 1/2 1.580 1.859 0.440 0.351
Z=7 & N=11 18 N
    Z=6 & N=10    
    16 C