Résultats pour le Rutherfordium 288 (Z=104, N=184) switch to english
    289Db    
    Z=105 & N=184    
287Rf Z=104 & N=183
β EHF IX Q2Z Q2N Q4Z Q4N β2Z β2N β4Z β4N
-0.60 -2024.23 142.96 -2974.64 -5239.51 37012.20 65841.30 -0.807 -0.804 0.090 0.049
-0.55 -2026.73 138.15 -2714.11 -4815.53 31719.20 57171.10 -0.737 -0.739 0.077 0.043
-0.50 -2025.07 107.43 -2476.17 -4368.96 24474.00 43913.50 -0.672 -0.670 0.060 0.033
-0.45 -2026.54 90.44 -2227.46 -3933.16 18330.20 33150.20 -0.604 -0.603 0.045 0.025
-0.40 -2030.59 83.26 -1970.57 -3505.52 12692.60 23148.90 -0.535 -0.538 0.031 0.017
-0.35 -2034.10 77.38 -1721.26 -3070.33 7797.91 13855.20 -0.467 -0.471 0.019 0.010
-0.30 -2034.52 64.31 -1495.99 -2611.09 7325.00 13511.20 -0.406 -0.401 0.018 0.010
-0.25 -2035.45 47.36 -1241.98 -2180.58 6692.89 11598.20 -0.337 -0.334 0.016 0.009
-0.20 -2036.70 41.45 -1004.69 -1733.36 4717.99 7041.72 -0.273 -0.266 0.012 0.005
-0.15 -2037.24 25.58 -763.17 -1290.37 2714.94 3548.98 -0.207 -0.198 0.007 0.003
-0.10 -2037.97 11.94 -530.76 -838.28 311.90 -829.62 -0.144 -0.129 0.001 -0.001
-0.05 -2040.06 2.47 -287.95 -396.57 154.22 -103.96 -0.078 -0.061 0.000 0.000
0.00 -2042.05 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000
0.05 -2039.96 1.40 304.01 380.50 587.91 691.59 0.083 0.058 0.001 0.001
0.10 -2036.49 9.36 553.93 815.09 2433.12 4016.10 0.150 0.125 0.006 0.003
0.15 -2034.55 21.45 788.76 1264.78 4720.96 8426.96 0.214 0.194 0.012 0.006
0.20 -2033.24 33.43 1023.20 1714.85 5735.36 10436.00 0.278 0.263 0.014 0.008
0.25 -2033.72 45.81 1256.00 2166.56 5459.06 10123.40 0.341 0.332 0.013 0.008
0.30 -2034.41 60.24 1484.76 2622.31 7028.80 13255.00 0.403 0.402 0.017 0.010
0.35 -2035.24 71.68 1716.47 3075.12 9867.48 18002.10 0.466 0.472 0.024 0.013
0.40 -2036.13 87.95 1956.30 3519.80 13124.30 23183.30 0.531 0.540 0.032 0.017
0.45 -2036.91 99.63 2204.44 3956.18 15617.30 26959.20 0.598 0.607 0.038 0.020
0.50 -2036.74 114.25 2467.22 4377.90 18580.10 31684.60 0.670 0.672 0.045 0.024
0.55 -2035.99 127.57 2723.63 4806.00 24903.00 43952.00 0.739 0.737 0.061 0.033
0.60 -2035.23 139.13 2997.04 5217.12 31434.30 54677.10 0.813 0.800 0.077 0.041
0.65 -2034.78 148.12 3253.99 5644.68 41291.50 72503.50 0.883 0.866 0.101 0.054
0.70 -2034.61 163.15 3504.87 6078.30 50044.20 88866.30 0.951 0.932 0.122 0.066
0.75 -2034.73 170.77 3759.02 6508.68 56560.20 100744.00 1.020 0.998 0.138 0.075
0.80 -2034.53 183.63 4011.25 6940.95 58475.70 103860.00 1.089 1.065 0.143 0.077
0.85 -2035.43 185.58 4260.47 7376.23 58277.50 102340.00 1.156 1.131 0.142 0.076
0.90 -2036.73 192.41 4511.09 7810.11 59437.50 102775.00 1.224 1.198 0.145 0.076
0.95 -2038.76 198.94 4755.70 8250.00 62832.90 107805.00 1.291 1.265 0.153 0.080
1.00 -2040.42 208.47 4989.81 8700.39 69008.10 119405.00 1.354 1.335 0.168 0.089
1.05 -2041.92 216.32 5226.06 9148.74 76877.30 134479.00 1.418 1.403 0.187 0.100
1.10 -2042.63 225.51 5466.63 9592.67 83244.20 145820.00 1.484 1.471 0.203 0.108
1.15 -2043.16 228.94 5711.93 10031.87 91012.20 159698.00 1.550 1.539 0.222 0.119
1.20 -2043.49 256.77 5972.50 10455.80 114648.00 200747.00 1.621 1.604 0.280 0.149
1.25 -2043.97 257.69 6225.75 10887.05 124570.00 217500.00 1.690 1.670 0.304 0.162
1.30 -2043.56 262.64 6482.81 11314.49 134932.00 234910.00 1.759 1.736 0.329 0.175
Z=104 & N=185 289Rf
    Z=103 & N=184    
    287Lr